000 | 02616nam a22003737a 4500 | ||
---|---|---|---|
001 | 00006444 | ||
003 | ES-MaONT | ||
005 | 20220207164143.0 | ||
008 | 210405s2021 d|||fst|||i00| 0 eng d | ||
024 |
_2doi _a10.1787/3ed32d94-en |
||
040 | _aES-MaONT | ||
100 | 1 |
_aSquicciarini, Mariagrazia _94922 |
|
245 | 1 | 0 |
_aDemand for AI skills in jobs _b: evidence from online job postings _c/ Mariagrazia Squicciarini and Heike Nachtigall |
260 |
_aParís : _bOECD Publishing, _c2021 |
||
300 |
_a73 p. : _bgráf. ; _c1 documento PDF |
||
336 |
_atexto (visual) _2isbdcontent |
||
337 |
_aelectrónico _2isbdmedia |
||
338 |
_arecurso en línea _2rdacarrier |
||
490 | 1 |
_aOECD Science, Technology and Industry Working Papers ; _v2021/03 |
|
504 | _aBibliografía: p. 54-56 | ||
520 | _aThis report presents new evidence about occupations requiring artificial intelligence (AI)-related competencies, based on online job posting data and previous work on identifying and measuring developments in AI. It finds that the total number of AI-related jobs increased over time in the four countries considered – Canada, Singapore, the United Kingdom and the United States – and that a growing number of jobs require multiple AI-related skills. Skills related to communication, problem solving, creativity and teamwork gained relative importance over time, as did complementary software-related and AI-specific competencies. As expected, many AI-related jobs are posted in categories such as “professionals” and “technicians and associated professionals”, though AI-related skills are in demand, to varying degrees, across almost all sectors of the economy. In all countries considered, the sectors “Information and Communication”, “Financial and Insurance Activities” and “Professional, Scientific and Technical Activities” are the most AI job-intensive. | ||
540 | _aThe use of this work, whether digital or print, is governed by the Terms and Conditions to be found at http://www.oecd.org/termsandconditions. | ||
650 | 4 |
_94348 _aInteligencia Artificial |
|
653 | _aAI | ||
653 | _aempleo | ||
653 | _ahabilidades | ||
653 | _acompetencias | ||
653 | _aempleo en línea | ||
700 |
_94923 _aNachtigall, Heike |
||
710 |
_aOrganización de Cooperación y Desarrollo Económico _92843 |
||
830 | 0 |
_aOECD Science, Technology and Industry Working Papers _93597 |
|
856 | 4 | 2 |
_uhttps://www.oecd-ilibrary.org/docserver/3ed32d94-en.pdf?expires=1617610944&id=id&accname=guest&checksum=FE54FB746E52B365298EB4FFE385985D _x0 _yAcceso al documento _qpdf |
942 |
_2udc _cINF |
||
999 |
_c6444 _d6444 |